Teradici PCoIP Remote Workstation Card
System requirements | PCIe slot x1, x4, x8, x16 |
Flash | 512MB DDR3 SDRAM (onboard) |
Resolution | 2560x1600 |
Supported resolution | 1920x1200 1680x1050 1280x1024 |
Power supply | via PCIe interface, 13W |
Operating system | 0°- 55° C |
To use this Zero Client properly, you need one of the following Teradici licenses:
- Teradici Desktop Access
- Teradici Cloud Access
- Teradici Cloud Access Plus
3-year bring-in incl. Advance delivery service within the first month of purchase, expandable to up to 5 years
Model
TERA2220 (2 x miniDP, RJ/45 LAN)
Max. amount of displays | 2 |
Teradici PCoIP CPU | TERA2220 |
Common PCIe form factors | PCIe x1, Low Profile |
Power display | up to 130 Mpps |
Max. Resolution | 1x 2560x1600 or 2x 1920x1200 |
Max. Frame rate of application (with PCoIP zero client) |
60 fps |
PCIe video connections (connected to GPU outputs) |
2x miniDP |
Video connections | miniDP to DP, miniDP to DVI (optional) |
Ethernet | 10/100/1000 |
Audio | 16-bit stereo audio with 48 kHz sampling rate |
Energy management | Wake on LAN and Wake on USB |
Power | 13 W |
RAM | 512 MB DDR3 with ECC |
Encoding | AES-128 / AES-256 Suite B Chiffren |
Supported OS | Windows and Linux |
Compatible endpoints | PCoIP Zero Clients (Multi-Display), other Clients (Single Display) |
TERA2240 (4 x miniDP, RJ/45 LAN)
Max. amount of displays | 4 |
Teradici PCoIP CPU | TERA2240 |
Common PCIe form factors | PCIe x1, FHHL |
Power display | up to 250 Mpps |
Max. Resolution | 2x 2560x1600 or 4x 1920x1200 |
Max. Frame rate of application (with PCoIP zero client) |
60 fps |
PCIe video connections (connected to GPU outputs) |
4x miniDP |
Video connections | miniDP to DP, miniDP to DVI (optional) |
Ethernet | 10/100/1000 |
Audio | 16-bit stereo audio with 48 kHz sampling rate |
Energy management | Wake on LAN and Wake on USB |
Power | 13 W |
RAM | 512 MB DDR3 with ECC |
Encoding | AES-128 / AES-256 Suite B Chiffren |
Supported OS | Windows and Linux |
Compatible endpoints | PCoIP Zero Clients (Multi-Display), other Clients (Single Display) |
TERA2220 (SFP) (2 x miniDP, glass fiber)
Max. amount of displays | 2 |
Teradici PCoIP CPU | TERA2220 |
Common PCIe form factors | PCIe x1, Low Profile |
Power display | up to 130 Mpps |
Max. Resolution | 1x 2560x1600 or 2x 1920x1200 |
Max. Frame rate of application (with PCoIP zero client) |
60 fps |
PCIe video connections (connected to GPU outputs) |
2x miniDP |
Video connections | miniDP to DP, miniDP to DVI (optional) |
Ethernet | 10/100/1000 |
Audio | 16-bit stereo audio with 48 kHz sampling rate |
Energy management | Wake on LAN and Wake on USB |
Power | 13 W |
RAM | 512 MB DDR3 with ECC |
Encoding | AES-128 / AES-256 Suite B Chiffren |
Supported OS | Windows and Linux |
Compatible endpoints | PCoIP Zero Clients (Multi-Display), other Clients (Single Display) |
TERA2240 (SFP) (4 x miniDP, glass fiber)
Max. amount of displays | 4 |
Teradici PCoIP CPU | TERA2240 |
Common PCIe form factors | PCIe x1, FHHL |
Power display | up to 250 Mpps |
Max. Resolution | 2x 2560x1600 or 4x 1920x1200 |
Max. Frame rate of application (with PCoIP zero client) |
60 fps |
PCIe video connections (connected to GPU outputs) |
4x miniDP |
Video connections | miniDP to DP, miniDP to DVI (optional) |
Ethernet | 10/100/1000 |
Audio | 16-bit stereo audio with 48 kHz sampling rate |
Energy management | Wake on LAN and Wake on USB |
Power | 13 W |
RAM | 512 MB DDR3 with ECC |
Encoding | AES-128 / AES-256 Suite B Chiffren |
Supported OS | Windows and Linux |
Compatible endpoints | PCoIP Zero Clients (Multi-Display), other Clients (Single Display) |